loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial Mar 31, 2024 80.84 9.99 14.11
Equity-Reliance Industr Mar 31, 2024 79.92 9.88 10.96
Equity-Britannia Inds. Mar 31, 2024 62.13 7.68 -1.09
Equity-Life Insurance Mar 31, 2024 61.38 7.59 -10.43
Equity-Adani Green Mar 31, 2024 54.14 6.69 -3.16
Equity-GAIL (India) Mar 31, 2024 50.69 6.27 -0.66
Equity-Adani Power Mar 31, 2024 49.91 6.17 -2.94
T Bills-TBILL-91D Mar 31, 2024 44.37 5.48 11.26
Equity-Hindalco Inds. Mar 31, 2024 38.94 4.81 11.19
Reverse Repo-TREPS Mar 31, 2024 36.89 4.56 -52.38
Equity-TCS Mar 31, 2024 35.66 4.41 0.00
Equity-Tata Power Co. Mar 31, 2024 33.51 4.14 260.53
Equity-Aurobindo Pharma Mar 31, 2024 31.20 3.86 5.90
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 23.88 2.95 8.25
Equity-Jindal Steel Mar 31, 2024 21.76 2.69 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 21.59 2.67 0.00
Equity-Bosch Mar 31, 2024 21.35 2.64 5.04
Derivatives - Stock Future-Coal India Mar 31, 2024 20.23 2.50 -0.47
Equity-Wipro Mar 31, 2024 19.20 2.37 -7.42
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2024 16.53 2.04 0.00
Equity-Bharat Electron Mar 31, 2024 12.63 1.56 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 12.57 1.55 -8.88
Equity-Adani Enterp. Mar 31, 2024 9.59 1.19 -2.69
Derivatives - Stock Future-TCS Mar 31, 2024 9.64 1.19 -5.28
Equity-Tata Chemicals Mar 31, 2024 8.92 1.10 0.00
Equity-United Spirits Mar 31, 2024 7.94 0.98 0.00
Equity-HDFC Life Insur. Mar 31, 2024 6.33 0.78 0.00
Equity-Mphasis Mar 31, 2024 4.78 0.59 -8.76
Equity-Infosys Mar 31, 2024 3.00 0.37 -10.51
Net CA & Others-Net CA & Others Mar 31, 2024 -70.42 -8.70 0.00